Instructors
- Prof. David Beck (dacb@uw.edu)
Logistics for 2025
- CHEME / CHEM / MSE 547: Molecular Data Science Capstone
- TBD, each team will setup a weekly with Dave
Schedule for Spring 2025
| Day | Activity | Timeline |
|---|---|---|
| March 29 | Establishing your team’s operating norms. Intro to Project Management slides |
Meet with your stakeholder / sponsor. Create repository. Build use cases and begin design |
| April 5 | Intro to Project Management, part 2. & Standups | Finalize design and assign initial tasks including technology reviews and literature survey. |
| April 12 | Standups & consultation | |
| April 19 | Standups & consultation | |
| April 26 | Standups & consultation | |
| May 3 | Standups & consultation | |
| May 10 | Standups & Pitch clinic, part 1 | |
| May 17 | Standups & Pitch clinic, part 2 | |
| May 24 | Standups & Informational Interviews | |
| June 2 | Standups & consultation | Prepare final presentation materials and finalize repository |
| June 7 | 12:30-2:30PM OUG 136 | Final presentations & party! |
UW Courses for Molecular Data Scientists